The Covid Year
2020 Resurgence
New Year's Day Double
A Year of parkrun Adventuring
Weekend Doubles
Running Challenges & parkrun Fun!
Sri Chinmoy Track Marathon
Western Sydney Half Marathon
Mid Year Reflections
Sri Chinmoy Royal National Park 10km
100 parkruns Milestone
March Recap
Reflections on Motivation & Planning
February Recap
Shellharbour parkrun
January 2019 Recap
Reflecting On 2018
2009 Relay For Life
Photos by Robert Nash
St George District Athletic Club Merit Award
New Year's Resolutions
3 Jan 2020
I wasn't going to fall for the old chestnut of making resolutions and then forgetting about them - it all seems a little bit silly. But then I thought that there can be no accountability, and no worthy goals without at least trying.
When I look back at my running over the last three years there is a glaring pattern emerging that I really am keen to address. That is, I am having lots of fun getting out to various events, but I have stopped training!
This is my Strava summary data:
Month | Hours | Kilometres | Personal Records | Activities |
---|---|---|---|---|
Jan 2017 | 30 | 172 | 4 | 45 |
Feb 2017 | 22 | 132 | 6 | 53 |
Mar 2017 | 24 | 137 | 12 | 35 |
Apr 2017 | 39 | 339 | 18 | 69 |
May 2017 | 18 | 150 | 28 | 37 |
Jun 2017 | 21 | 143 | 23 | 22 |
Jul 2017 | 9 | 65 | 5 | 12 |
Aug 2017 | 22 | 124 | 15 | 29 |
Sep 2017 | 15 | 118 | 22 | 31 |
Oct 2017 | 11 | 87 | 44 | 19 |
Nov 2017 | 12 | 91 | 25 | 18 |
Dec 2017 | 8 | 47 | 3 | 12 |
Total 2017 | 231 | 1604.4 | 205 | 382 |
Month | Hours | Kilometres | Personal Records | Activities |
---|---|---|---|---|
Jan 2018 | 8 | 51 | 3 | 10 |
Feb 2018 | 2 | 24 | 1 | 5 |
Mar 2018 | 8 | 41 | 1 | 17 |
Apr 2018 | 4 | 34 | 13 | 13 |
May 2018 | 6 | 38 | 1 | 8 |
Jun 2018 | 5 | 33 | 1 | 4 |
Jul 2018 | 2 | 15 | 0 | 3 |
Aug 2018 | 4 | 25 | 0 | 10 |
Sep 2018 | 12 | 76 | 4 | 18 |
Oct 2018 | 5 | 30 | 0 | 7 |
Nov 2018 | 4 | 25 | 0 | 6 |
Dec 2018 | 12 | 75 | 0 | 21 |
Total 2018 | 71 | 466.7 | 24 | 122 |
Month | Hours | Kilometres | Personal Records | Activities |
---|---|---|---|---|
Jan 2019 | 10 | 68 | 2 | 17 |
Feb 2019 | 8 | 57 | 2 | 14 |
Mar 2019 | 7 | 69 | 4 | 8 |
Apr 2019 | 7 | 48 | 12 | 6 |
May 2019 | 4 | 33 | 3 | 5 |
Jun 2019 | 15 | 100 | 5 | 7 |
Jul 2019 | 8 | 64 | 26 | 10 |
Aug 2019 | 6 | 46 | 12 | 6 |
Sep 2019 | 10 | 64 | 13 | 13 |
Oct 2019 | 7 | 39 | 3 | 9 |
Nov 2019 | 4 | 30 | 8 | 7 |
Dec 2019 | 9 | 57 | 5 | 8 |
Total 2019 | 95 | 675.9 | 95 | 110 |
My resolution for 2020 is therefore going to be very simple & very basic.
I resolve to train!